Fold-change thresholds for T0-2 vs T0-1

Return

T0-2 over T0-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/8 6 2 1 1 0 0 0 0 0 0
≤ 1/4 85 16 5 9 4 0 0 0 0 0
≤ 1/2 780 132 45 62 19 0 0 4 3 0
>1/2 & <2 8839 4764 1163 1128 347 117 44 50 43 2
≥ 2 585 233 430 332 121 79 13 2 3 3
≥ 4 77 42 32 33 17 22 0 0 0 0
≥ 8 12 3 2 1 0 1 0 0 0 0
≥ 16 2 0 1 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:05:27
A tool by Marc Descrimes
v2.6